519 Kirkwood Ave
Iowa City, IA 52240
ph: 319-354-3792 x-114
fax: 319-248-3747
alt: 319-936-1910
ron
List Price Address Bedrooms Baths Total SF Style
$10/SF 2201 E Grantview Dr, Suite 100 0 0 2132 Comm. Lease
$10/SF 2201 E Grantview Dr, Suite 102 0 0 5395 Comm. Lease
$12/SF 2201 E Grantview Dr, Suite 201 0 0 5295 Comm. Lease
$12/SF 2201 E Grantview Dr, Suite 200 0 0 5395 Comm. Lease
$675/Month 595 Ashley Ct, Unit 2 0 0 900 Comm. Lease
$682.50/Month 595 Ashley Ct, Unit 7 0 0 910 Comm. Lease
$850/Month 250 Scott Court 0 .5 960 Comm. Lease
$2000/Month 252 & 256 Scott Court 0 2 Half 1939 Comm. Lease
$2553/Month 595 Ashley Ct, Units 3, 4, & 5 0 0 6127 Comm. Lease
$39,900 927 Newell Avenue 2 1 1180 Single Family
$59,900 615 D Street 3 1 1304 Single Family
$65,500 Lot 11, Harvest Estates 0 0 .45 Acres Res. Lot
$69,900 432 3rd Avenue 0 0 .16 Acres Res. Lot
$69,900 410 6th Avenue 3 2 1714 SOLD!
$85,000 301 Main St 3 2 1248 Single Family
$99,900 4466 Middle St 4 1.5 1680 Single Family
$102,000 63 Primrose Court 2 1.5 1227 Zero Lot
$119,900 920 4th Ave 3 1 960 Single Family
$125,000 543 Augusta Circle 2 1 924 Zero Lot
$149,500 500 N Spencer St 6 3 2788 Income Property
$149,900 610 N Calhoun St 4 4 2099 Income Property
$169,900 1409 Sheridan Ave 2 1 1228 Single Family
$174,000 821 Church St 1 1 1549 Single Family
$174,900 211 Schnoebelen St 4 2 2736 Single Family
$179,900 1087 Cory Ct 3 2.5 1874 SOLD!
$179,900 843 Quarry Road, #213 1 1 1025 Condo
$185,000 1513 Westview Dr 3 2 1595 Single Family
$190,000 41 1st St 4 4 5810 Income Property
$215,900 433 S Governor St 4 3 1752 Income Property
$219,900 1422 Rochester Ave 4 2 2011 SOLD!
$249,900 710 Kirkwood Ave 6 2.5 3246 Income Property
$649,000 533 & 535 Southgate Ave 0 .5 4704 Comm. Building
$1,200,000 1656-1672 Ponds Edge Court Condo Units Income/Land
$1,200,000 595 Ashley Court 0 0 9739 Comm. Buliding
$1,395,000 2201 E Grantview Dr 0 0 19068 Comm. Building
Call (319) 936-1910 or email me at ron@ronmockler.com to find out the market value of your home. I will give you detailed, data-supported information to help you decide if now is the right time to make a move. This service is free of charge and you are under no obligation. I can also give you an overview of available properties currently for sale if you are thinking about upgrading, downsizing, or looking for investment property. Buyer services are, you guessed it, free of charge!
Buyer services include helping you locate a property fitting your wants and needs, setting up and showing you your potential homes, writing up your offer to purchase and explaining all applicable forms and disclosures, assisting you in finding a lender - if needed, recommending inspectors and setting up inspections for pests, radon, and overall home inspection, following up with agents, attorneys and lenders to carry the transaction to closing, and attending the closing to oversee that everything is in order. It may be a long process, but it is my job to make sure it goes smoothly and with as little stress to you as possible.
Ron Mockler is a Broker Associate with Westwinds Real Estate Services Inc and is licensed to sell Real Estate in the State of Iowa.
519 Kirkwood Ave
Iowa City, IA 52240
ph: 319-354-3792 x-114
fax: 319-248-3747
alt: 319-936-1910
ron